Rahma Travel's fleet of vehicles is available for private charters. This is an ideal way for your tour company, or tour group to organise your journeys throughout most of Egypt. If there are any other destinations that you would like to hire transport for, please contact us for a competitive quotation.
We provide the vehicle and driver - you provide the itinerary and tour group!
Below are some typical journeys with rates for each type of vehicle. All Prices are in Egyptian pounds. For Charters for trips to the Oases and Desert, please click here
We provide the vehicle and driver - you provide the itinerary and tour group!
Below are some typical journeys with rates for each type of vehicle. All Prices are in Egyptian pounds. For Charters for trips to the Oases and Desert, please click here
| Journey | 50 Seat Coach |
22 Seat Coach |
16 Seat Minibus |
11 Seat Minibus |
Limousine |
|---|---|---|---|---|---|
| Luxor Station to hotel (and vice versa) | 250 | 160 | 150 | 110 | 90 |
| To Town Centre from hotel (single journey) | 220 | 110 | 100 | 80 | 70 |
| El Moudira Hotel from Luxor- one way | 420 | 240 | 210 | 170 | 150 |
| Luxor Airport to hotel (and vice versa) | 350 | 250 | 170 | 150 | 110 |
| Luxor Airport to El Moudira Hotel (and vice versa) | 650 | 350 | 250 | 210 | 170 |
| Luxor Temple from hotel (return) | 380 | 190 | 170 | 150 | 110 |
| Karnak Temple from hotel (return) | 380 | 190 | 170 | 150 | 110 |
| Luxor Museum from hotel (return) | 380 | 190 | 170 | 150 | 110 |
| Luxor & Karnak temples from hotel (return) | 500 | 340 | 200 | 180 | 160 |
| Karnak Sound & Light show (return) | 380 | 190 | 170 | 150 | 110 |
| Luxor West Bank - Full Day | 1200 | 550 | 400 | 320 | 210 |
| Luxor - Dendera | 1200 | 550 | 400 | 320 | 210 |
| Luxor - Dendera & Abydos | 2000 | 1100 | 800 | 650 | 400 |
| Luxor - Esna | 900 | 450 | 400 | 350 | 220 |
| Luxor - Edfu | 1800 | 1000 | 900 | 700 | 450 |
| Luxor - Aswan - including tour | 2200 | 1300 | 1000 | 800 | 650 |
| Luxor - Safaga (one way) | 2100 | 1100 | 800 | 600 | 500 |
| Luxor - Hurghada (one way) | 2350 | 1250 | 900 | 800 | 650 |
| Luxor - Edfu & Kom Ombo | 2200 | 1200 | 900 | 800 | 700 |
| Luxor - Aswan (one way) | 1800 | 1100 | 800 | 600 | 500 |
| Luxor - Marsa Alam (one way) | 3400 | 1700 | 950 | 850 | 700 |
| Luxor - El Quseir (one way) | 3200 | 1600 | 850 | 750 | 650 |
| Safaga - Luxor - (day return visit) | 4400 | 2300 | 2000 | 1300 | 1100 |
| Luxor - El Gourna (one way) | 2350 | 1350 | 1000 | 900 | 700 |
| Luxor - West Bank for dinner | 1000 | 400 | 300 | 230 | 120 |




